No Products in the Cart
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
XS | S | M | |
---|---|---|---|
Crank Length | 165 | 165 | 170 |
Handlebar Width | 680 | 680 | 680 |
Stem Length | 60 | 70 | 80 |
Saddle Width | 155 | 155 | 143 |
Seatpost Length | 300 | 350 | 350 |
Stack | 555 | 563 | 593 |
Reach | 393 | 400 | 408 |
Head-Tube Length | 139 | 147 | 175 |
Head-Tube Angle | 70 | 70 | 71 |
B-B Height | 288 | 288 | 288 |
B-B Drop | 70 | 70 | 70 |
Trail | 76 | 76 | 69 |
Fork Length (full) | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 |
Front-Center | 628 | 637 | 646 |
Chain-Stay Length | 440 | 440 | 440 |
Wheelbase | 1058 | 1068 | 1077 |
Top-Tube Length (horizontal) | 557 | 567 | 584 |
Bike Stand-Over Height | 636 | 636 | 641 |
Seat-Tube Length | 395 | 450 | 500 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
For any items that are a pre-order/back order stock is always changing. Our team will call you within 24 hours and let you know the ETA of your order.
If you pre-order/back order this product and change your mind then 10% of the sale price will not be refunded.